O S S A

Loading...

PFNA-Proximal Femoral Nail Anti-Rotation

 

Code No. : AS.PFNA.403

Meterial: Titanium

 

Referance no Dia * Length Referance no Dia * Length Referance no Dia * Length
4T1-40310170 Ø 10.0*170 4T1-40315170 Ø 15.0*170 4T1-40310320R Ø 10.0*320R
4T1-40310200 Ø 10.0*200 4T1-40315200 Ø 15.0*200 4T1-40310340R Ø 10.0*340R
4T1-40310240 Ø 10.0*240 4T1-40315240 Ø 15.0*240 4T1-40310360R Ø 10.0*360R
4T1-40311170 Ø 11.0*170 4T1-40310260L Ø 10.0*260L 4T1-40310380R Ø 10.0*380R
4T1-40311200 Ø 11.0*200 4T1-40310280L Ø 10.0*280L 4T1-40310400R Ø 10.0*400R
4T1-40311240 Ø 11.0*240 4T1-40310300L Ø 10.0*300L 4T1-40310420R Ø 10.0*420R
4T1-40312170 Ø 12.0*170 4T1-40310320L Ø 10.0*320L 4T1-40311260L Ø 11.0*260L
4T1-40312200 Ø 12.0*200 4T1-40310340L Ø 10.0*340L 4T1-40311280L Ø 11.0*280L
4T1-40312240 Ø 12.0*240 4T1-40310360L Ø 10.0*360L 4T1-40311300L Ø 11.0*300L
4T1-40313170 Ø 13.0*170 4T1-40310380L Ø 10.0*380L 4T1-40311320L Ø 11.0*320L
4T1-40313200 Ø 13.0*200 4T1-40310400L Ø 10.0*400L 4T1-40311340L Ø 11.0*340L
4T1-40313240 Ø 13.0*240 4T1-40310420L Ø 10.0*420L 4T1-40311360L Ø 11.0*360L
4T1-40314170 Ø 14.0*170 4T1-40310260R Ø 10.0*260R 4T1-40311380L Ø 11.0*380L
4T1-40314200 Ø 14.0*200 4T1-40310280R Ø 10.0*280R 4T1-40311400L Ø 11.0*400L
4T1-40314240 Ø 14.0*240 4T1-40310300R Ø 10.0*300R 4T1-40311420L Ø 11.0*420L

 

Referance no Dia * Length Referance no Dia * Length Referance no Dia * Length
4T1-40311260R Ø 11.0*260R 4T1-40312380L Ø 12.0*380L 4T1-40313320L Ø 13.0*320L
4T1-40311280R Ø 11.0*280R 4T1-40312400L Ø 12.0*400L 4T1-40313340L Ø 13.0*340L
4T1-40311300R Ø 11.0*300R 4T1-40312420L Ø 12.0*420L 4T1-40313360L Ø 13.0*360L
4T1-40311320R Ø 11.0*320R 4T1-40312260R Ø 12.0*260R 4T1-40313380L Ø 13.0*380L
4T1-40311340R Ø 11.0*340R 4T1-40312280R Ø 12.0*280R 4T1-40313400L Ø 13.0*400L
4T1-40311360R Ø 11.0*360R 4T1-40312300R Ø 12.0*300R 4T1-40313420L Ø 13.0*420L
4T1-40311380R Ø 11.0*380R 4T1-40312320R Ø 12.0*320R 4T1-40313260R Ø 13.0*260R
4T1-40311400R Ø 11.0*400R 4T1-40312340R Ø 12.0*340R 4T1-40313280R Ø 13.0*280R
4T1-40311420R Ø 11.0*420R 4T1-40312360R Ø 12.0*360R 4T1-40313300R Ø 13.0*300R
4T1-40312260L Ø 12.0*260L 4T1-40312380R Ø 12.0*380R 4T1-40313320R Ø 13.0*320R
4T1-40312280L Ø 12.0*280L 4T1-40312400R Ø 12.0*400R 4T1-40313340R Ø 13.0*340R
4T1-40312300L Ø 12.0*300L 4T1-40312420R Ø 12.0*420R 4T1-40313360R Ø 13.0*360R
4T1-40312320L Ø 12.0*320L 4T1-40313260L Ø 13.0*260L 4T1-40313380R Ø 13.0*380R
4T1-40312340L Ø 12.0*340L 4T1-40313280L Ø 13.0*280L 4T1-40313400R Ø 13.0*400R
4T1-40312360L Ø 12.0*360L 4T1-40313300L Ø 13.0*300L 4T1-40313420R Ø 13.0*420R

 

Referance no Dia * Length Referance no Dia * Length
4T1-40314260L Ø 14.0*260L 4T1-40314280R Ø 14.0*280R
4T1-40314280L Ø 14.0*280L 4T1-40314300R Ø 14.0*300R
4T1-40314300L Ø 14.0*300L 4T1-40314320R Ø 14.0*320R
4T1-40314320L Ø 14.0*320L 4T1-40314340R Ø 14.0*340R
4T1-40314340L Ø 14.0*340L 4T1-40314360R Ø 14.0*360R
4T1-40314360L Ø 14.0*360L 4T1-40314380R Ø 14.0*380R
4T1-40314380L Ø 14.0*380L 4T1-40314400R Ø 14.0*400R
4T1-40314400L Ø 14.0*400L 4T1-40314420R Ø 14.0*420R
4T1-40314420L Ø 14.0*420L    
4T1-40314260R Ø 14.0*260R    

We'd love to hear from you

If you’d like to contact us, we are just on the other side of this button, feel free to click it.

Contact Us